Features
Allows X/XY/Xθ/XYθ stages to be configured easily, ideal for transport applications
- The lineup includes the rated thrust 95 N (coreless)/200 N (coreless)/250 N (core) types.
- Effective stroke
100 to 1,140 mm (95 N/250 N type)
100 to 940 mm (200 N type) - Absolute/incremental linear encoders are supported
Cost-effective scale-less linear sensors can also be selected - Supports SSCNET III/H, CC-Link, EtherCAT, and MECHATROLINK-III
Video
Scale-less linear sensor-mounted X stage
Specifications and Dimensions
Stage block individual Specifications and Dimensions
Model | NST-NA | 010D2BNNA | 022D2BNNA | 030D2BNNA | 042D2BNNA | 050D2BNNA | 062D2BNNA | 070D2BNNA | 082D2BNNA | 090D2BNNA | 102D2BNNA | 114D2BNNA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective stroke | mm | 100 | 220 | 300 | 420 | 500 | 620 | 700 | 820 | 900 | 1020 | 1,140 | |
Rated thrust | N | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Maximum thrust | N | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |
Linear servo motor type | Coreless | ||||||||||||
Encoder type | Select from scale-less linear sensor/absolute linear encoder/incremental linear encoder | ||||||||||||
Encoder resolution | 4.88 (for scale-less linear sensor)/0.1 (for absolute linear encoder)/1 (for incremental linear encoder) | ||||||||||||
Straightness B*1 | Vertical | μm | 20 | 20 | 40 | 40 | 70 | 70 | 100 | 100 | 130 | 130 | 130 |
Horizontal | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | ||
Repeated positioning accuracy*2 | μm | ±10 (for scale-less linear sensor)/±1 (for absolute linear encoder)/±2 (for incremental linear encoder) | |||||||||||
Lost motion*2 | μm | 10 (for scale-less linear sensor)/2 (for absolute linear encoder)/10 (for incremental linear encoder) | |||||||||||
Maximum allowable load*3 *4 | kg | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Paired driver model | |||||||||||||
VPH Series | NCR-H□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | 2401A-B-□□□ | |
Download dimensions | |||||||||||||
Model | NST-NA | 010D2BNNA | 022D2BNNA | 030D2BNNA | 042D2BNNA | 050D2BNNA | 062D2BNNA | 070D2BNNA | 082D2BNNA | 090D2BNNA | 102D2BNNA | 114D2BNNA | |
Effective stroke | mm | 100 | 220 | 300 | 420 | 500 | 620 | 700 | 820 | 900 | 1020 | 1,140 | |
Dimensions | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF | PDF DXF |
*1 The stage base uses aluminum material, and the stroke ends may flex depending on the mounted load. Therefore, the value is based on supporting the entire base.
Thus, the straightness may not apply when the XY-axis assembly option is used.
*2 The repeated positioning accuracy and the lost motion depend on the encoder resolution.
*3 The load must be evenly distributed. For variable or uneven loads, contact us.
*4 The weight when adding the Θ-axis is not included.
Common specifications
Ambient temperature for use | 25℃±5℃ *Accuracy cannot be guaranteed outside of the above environment. *Positioning accuracy, repeated positioning accuracy, and lost motion are guaranteed only when the temperature is constant at 22°C. |
Ambient humidity for use | 85%RH or less, no condensation allowed |
Installation location | Avoid any harmful atmosphere including corrosive gas, grinding oil, metal dust, and oil. Indoors, away from direct sunlight. |
Installation direction*1 | Table horizontal and facing upward or horizontal and facing downward*2 |
Cooling method | Natural cooling |
Surface finish*3 *4 | Base and table: White anodizing |
Sea level | Sea level: 1,000 m or less |
*1 For wall-mounted use and other applications, contact our sales representative.
*2 For installation facing downward, install a fall prevention device to protect against linear guide damage.
If the linear guide is damaged, the table may fall off the rail.
*3 The bottom and top surfaces of the base are untreated.
*4 Unless otherwise specified, appropriate rust prevention treatment will be applied.