Features
Ideal for devices with height restrictions and heavy object transport applications because of thin design and high torque density
- Improved load stability
- Recommended for the Θ-axis of linear stages as well.
- Supports SSCNET III/H, CC-Link, EtherCAT, and MECHATROLINK-III
Video
Ultra thin type direct drive motor
Specifications and Dimensions
τDISC ND-u Series individual Specifications and Dimensions
Motor type *1 | ND180-40-FU(P) | |
---|---|---|
Model*1 | NMR- | UDDIA2A-361A(P) |
Flange type | With flange | |
Applicable power supply | ACV | 200 |
Outer diameter | mm(φ) | 180 |
Height*2 | mm | 39.5(39.3) |
Rated torque | N・m | 11.5 |
Maximum torque | N・m | 23 |
Encoder type | incremental | |
Detection pulse | ppr | 4,194,304 |
Rated motor speed | rps | 5 |
Absolute positioning accuracy | arcsec | ±15 (with the absolute position compensation function option) |
Allowable moment load*3 | N・m | 31.4 |
Allowable axial load*3 | kN | 1.9 |
Table surface rotation accuracy Radial/axial runout (no load)*2 | μm | 50(10) |
Rotor moment of inertia | kg・㎡ | 0.0022 |
Weight | kg | 4.8 |
Paired driver model | ||
VPH Series | NCR-H□ | 2401A-A-□□□ |
Download dimensions | ||
Motor type | ND180-40-FU(P) | |
Model | NMR- | UDDIA2A-361A(P) |
Rated torque | N・m | 11.5 |
ABS encoder | Standard specification | - |
High-accuracy specification | - | |
INC encoder | Standard specification | PDF DXF STEP |
High-accuracy specification | PDF DXF STEP |
*1 Shown in parentheses is the motor type or model of the high-accuracy specification (option).
*2 Shown in parentheses is the value of the high-accuracy specification (option).
*3 The bearing life and the runout accuracy differ with the load.
Common specifications
Ambient temperature for use | 0~40℃ |
Ambient humidity for use | 85%RH or less, no condensation allowed |
Installation location | Avoid any harmful atmosphere including corrosive gas, grinding oil, metal dust, and oil. Indoors, away from direct sunlight. |
Sea level | Sea level: 1,000 m or less |
Installation direction | Rotor horizontal and facing upward |
Cooling method | Natural cooling |
Insulation class | Class F |
Insulation withstand voltage | 1500 VAC, 1 minute |
Protection class | IP40 |
Vibration resistance | 1G (3 directions, 2 hours each) |
Shock resistance | 30G (3 directions, 2 times each) |