τDISC DD-s Series|Dimensions
Motor type | DD160-96-LS(P5 / P3) | DD160-105-FS(P5 / P3) | DD160-146-LS(P5 / P3) | |
---|---|---|---|---|
Model | NMR- | 16-251L04□NN(-P / -P3) | 16-251F04CNN(-P / -P3) | 16-681L04□NN(-P / -P3) |
Rated torque | N・m | 10 | 10 | 27 |
ABS encoder | Standard specification | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP |
High-accuracy 5 μm specification**1 | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | |
High-accuracy 3 μm specification**2 | PDF DXF STEP | PDF DXF STEP | PDF DXF STEP | |
INC encoder | Standard specification | PDF DXF STEP | – | PDF DXF STEP |
High-accuracy 5 μm specification | PDF DXF STEP | – | PDF DXF STEP | |
High-accuracy 3 μm specification | PDF DXF STEP | – | PDF DXF STEP |
**1 The DD630-175 / 225-LS Types conform to the high-accuracy 10 μm specification.
**2 The DD630-175 / 225-LS Types conform to the high-accuracy 5 μm specification.